The choice of tickets is bewildering, so be sure to buy ONLY what you need. Your holiday research and planning should start here before you buy more tickets than you can possibly get value from. Here’s a run-down off the main options. For a full guide to all the details of the ticket options, you’ll need to buy your copy of a Brit Guide to Orlando. Our first tip is to buy your theme park tickets in advance, NOT at the park gates. You will save time AND money as there is a built-in advance purchase discount.
The most popular tickets are Disney's 5- and 7-Day Premium Tickets and the 14- and 21-Day Ultimate Tickets. However, the parks do change things from time to time, so be sure to check out the latest information.
Ticket type | Park | Allowance |
1-Day Ticket | Any Disney park, Universal Orlando parks, SeaWorld or Busch Gardens | Access to 1 park ONLY for 1 day; not available in advance |
5-Day Premium Ticket | Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom | Access for 5 days, with multiple parks on same day; plus 4 water park visits, ESPN World of Sports™ and DisneyQuest and 1 round at 9-hole Oak Trail golf course (clubs not included); valid for 14 days after first use; non-expiration option available |
7-Day Premium Ticket | Magic Kingdom, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom | Access for 7 days, with multiple parks on same day; plus 6 water parks visits, ESPN World of Sports™ and DisneyQuest and 1 round at 9-hole Oak Trail golf course (clubs not included); valid for 14 days after first use; non-expiration option available |
14-Day Ultimate Ticket | All Disney parks | Unlimited access to all Disney attractions, inc. water parks, DisneyQuest and ESPN World of Sports™ and 1 round at 9-hole Oak Trail golf course (clubs not included); valid for 14 days after first use; NO non-expiration option; available only in advance in the UK |
21-Day Ultimate Ticket | All Disney parks | Unlimited access to all attractions, inc. water parks, DisneyQuest and ESPN World of Sports™ and 1 round at 9-hole Oak Trail golf course (clubs not included); valid for 21 days after first use; NO non-expiration option; available only in advance in the UK |
Annual Pass | Magic Kingdom Park, Epcot, Disney’s Hollywood Studios, Disney’s Animal Kingdom; inc. discounts for shops, dining, tours | Unlimited admission and free parking for 365 days after purchase date. If ordered online, you get a voucher which must be activated at a park; the 365 days start on the first day you activate the pass |
Premium Annual Pass | All Disney parks; inc. discounts for shops, dining, tours | Unlimited admission and free parking for 365 days after purchase date; plus discounts on sports, recreation |
1, 2, 3, 4, or 7-Day 1-Park Ticket | Universal Studios, Islands of Adventure | Access to one of the Universal parks for each day for up to 7 days plus CityWalk on 2 days or more; valid for 14 days from first use |
1, 2, 3, 4 or 7-Day 2-Park Ticket | Universal Studios, Islands of Adventure | Access to both Universal parks for each day for up to 7 days, plus CityWalk on 2 days or more; valid for 14 days from first use |
2-Park Bonus Ticket | Universal Studios, Islands of Adventure, CityWalk | 14 consecutive days' access to both Universal parks plus CityWalk clubs |
3-Park Bonus Ticket | Universal Studios, Islands of Adventure, Wet ’n Wild, CityWalk | 14 consecutive days' access to both Universal parks and Wet 'n Wild plus CityWalk clubs |
Orlando FlexTicket | Universal Studios, Islands of Adventure, SeaWorld, Wet ’n Wild, Aquatica, CityWalk | Access to all 5 parks, with multiple parks on same day, for 14 days from first use, plus CityWalk clubs |
Orlando FlexTicket Plus | All the above, plus Busch Gardens | Access to all 6 parks, with multiple parks on same day, for 14 days from first use, plus CityWalk clubs |
2-Park Ticket | SeaWorld and Busch Gardens | 14 consecutive days’ access to both parks |
2-Park Ticket | SeaWorld and Aquatica | 14 consecutive days’ access to both parks |
3-Park Ticket | SeaWorld, Busch Gardens and Aquatica | 14 consecutive days’ access to both parks |




