The last thing you want to do is to spend more time than necessary waiting in queues!
This is just a snapshot Busy Day Guide to illustrate how important it is to plan your holiday carefully, but it does change with the seasons - and even from one week to the next.
If you order an itinerary planner for your holiday, you'll receive the latest information for your specific holiday dates - updated just 48 hours before you go.
You can't get better than that!
So why not look at all the other advantages of an itinerary planner for your holiday. Click here for more information.
| Day | Busiest | Average | Lightest |
| Mon | Disney’s Animal Kingdom, Magic Kingdom | Disney’s Hollywood Studios | Busch Gardens, Epcot, Islands of Adventure, Kennedy Space Center, SeaWorld, Universal Studios, Water parks |
| Tues | Epcot, Magic Kingdom | Disney’s Animal Kingdom, Universal Studios | Busch Gardens, Disney’s Hollywood Studios, Islands of Adventure, Kennedy Space Center, SeaWorld, Water parks |
| Wed | Disney’s Hollywood Studios (high season) | Disney’s Animal Kingdom, Islands of Adventure, SeaWorld, Water parks | Busch Gardens, Epcot, Kennedy Space Center, Magic Kingdom, Universal Studios |
| Thurs | Magic Kingdom, Universal Studios | Busch Gardens, Epcot, SeaWorld, Water parks | Disney’s Animal Kingdom, Disney’s Hollywood Studios, Islands of Adventure, Kennedy Space Center |
| Fri | Disney’s Hollywood Studios (high season), SeaWorld, Water parks | Busch Gardens, Disney’s Animal Kingdom, Islands of Adventure, Kennedy Space Center | Epcot, Magic Kingdom, Universal Studios |
| Sat | Busch Gardens, Disney’s Animal Kingdom, Islands of Adventure, Kennedy Space Center, SeaWorld, Universal Studios, Water parks | Epcot, Magic Kingdom | Disney’s Hollywood Studios (high season) |
| Sun | Epcot, Islands of Adventure, Kennedy Space Center, Magic Kingdom, SeaWorld, Water parks | Busch Gardens, Disney’s Hollywood Studios, Universal Studios | Disney’s Animal Kingdom |




